Manufacturer Part # | Description | Notes | Image |
---|
Auhagen 11352 | Stands | Quantity: 2 Type: Stands Market Area: [Not Assigned] Storage: (STO1) Stands 1 Size: 2 Stück je 45 x 40 x 25 mm
2 Stück je 30 x 15 x 25 mm | |
Auhagen 11366 | Beer Garden | Quantity: 2 Type: Stands Area: [Not Assigned] Storage: (STO1) Stands 1 Size: 80 x 100 x 47 mm | |
Alloy Forms 2029 | 1955 Chevrolet Nomad Wagon | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Alloy Forms 2032 | 1959 Cadillac Eldorado Conv. | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Alloy Forms 2045 | 1959 Chevrolet El Camino | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (Loose) (No storage) Size: | |
Artitec 10.254 | Tricycle for milk deliveries | Quantity: 1 Type: Vehicles Bicycles Area: [Not Assigned] Storage: (VC2) Vehicles - Common - 2 Wheel Size: | |
Artitec 10.351 | Barriers | Quantity: none Type: Decoration Fence Area: [Not Assigned] Storage: (Wanted) (Do not own) Size: | |
Artitec 387.289 | Buffet cart | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STO1) Stands 1 Size: | |
Artitec 387.298 | Ice Cream Bicycle | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STO1) Stands 1 Size: | |
Artitec 387.340 | Signs | Quantity: 2 Type: Decoration Signs Area: [Not Assigned] Storage: (Loose) (No storage) Size: | |
Athearn 7701 | ???? 50 Series Tractor | Quantity: 1 Type: Vehicles Farm Area: [Not Assigned] Storage: (VW1) Vehicles - Work 1 Size: | |
Athearn 7703 | ???? 6420 Tractor | Quantity: 1 Type: Vehicles Farm Area: [Not Assigned] Storage: (VW1) Vehicles - Work 1 Size: | |
Athearn 7704 | ???? GP Tractor | Quantity: 1 Type: Vehicles Farm Area: [Not Assigned] Storage: (VW1) Vehicles - Work 1 Size: | |
Athearn 7705 | ???? Model D Tractor | Quantity: 1 Type: Vehicles Farm Area: [Not Assigned] Storage: (VW1) Vehicles - Work 1 Size: | |
Atlas 702 | Trackside shanty | Quantity: 1 Type: Building Area: [Not Assigned] Storage: (B1) Buildings 1 Size: | |
Atlas 715 | Stand | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STO1) Stands 1 Size: | |
Busch 1004 | Sex shop | Quantity: 1 Type: Building Area: [Not Assigned] Storage: (B1) Buildings 1 Size: | |
Busch 1048 | Beer Garden Accessories | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (*A) *Completed Model - Unassigned Size: | |
Busch 1494 | Kiosk | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (*A) *Completed Model - Unassigned Size: | |
Busch 1497 | Wood footbridge | Quantity: 1 Type: Decoration Exterior Area: [Not Assigned] Storage: (Loose) (No storage) Size: | |
Busch 1578 | Gazebo/Pavillon | Quantity: 1 Type: Decoration Exterior Area: [Not Assigned] Storage: (DE1) Decorations - Exterior 1 Size: | |
Busch 1641 | Waiting Room | Quantity: 1 Type: Building Area: [Not Assigned] Storage: (AOT1) Area - Olde Towne 1 Size: | |
Busch 1826 | 2 Mobile market stalls: Pumpkins & Salads | Quantity: 1 Type: Stands Market Area: [Not Assigned] Storage: (STO1) Stands 1 Size: | |
Busch 3160 | Pool | Quantity: 1 Type: Decoration Pool Area: [Not Assigned] Storage: (AWW2) Area - Water - Pools and ponds 2 Size: | |
Busch 40255 | 194? BMW 327 | Quantity: 1 Type: Vehicles 30s 40s Area: [Not Assigned] Storage: (VC4) Vehicles - 30s & 40s Size: | |
Busch 40642 | ???? Delivery | Quantity: 1 Type: Vehicles Service Area: [Not Assigned] Storage: (VS1) Vehicles - Service 1 Size: | |
Busch 40644 | ???? Delivery | Quantity: 1 Type: Vehicles Service Area: [Not Assigned] Storage: (VS1) Vehicles - Service 1 Size: | |
Busch 42904 | 1970 Cadillac Limo | Quantity: 1 Type: Vehicles 70s Area: [Not Assigned] Storage: (VC7) Vehicles - 70s Size: | |
Busch 42907 | 1966 Cadillac Hearse | Quantity: 1 Type: Vehicles Themed Area: [Not Assigned] Storage: (Thorror) Theme - Horror Size: | |
Busch 43150 | 196? Borgward Isabella Cabrio | Quantity: 1 Type: Vehicles 60s Area: [Not Assigned] Storage: (VC6) Vehicles - 60s Size: | |
Busch 45001 | 1957 Bel Air with flames | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Busch 45003 | 1957 Chevy Bel Air | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Busch 45406 | 195? Corvette | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Busch 45407 | ???? Corvette Conv. Top up | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Busch 45907 | 1946 MG Midget Convertible | Quantity: 1 Type: Vehicles 30s 40s Area: [Not Assigned] Storage: (VC4) Vehicles - 30s & 40s Size: | |
Busch 46705 | 196? VW Bug Convertible | Quantity: 1 Type: Vehicles 60s Area: [Not Assigned] Storage: (VC6) Vehicles - 60s Size: | |
Busch 47500 | 1964 Ford Mustang | Quantity: 2 Type: Vehicles 60s Area: [Not Assigned] Storage: (VC6) Vehicles - 60s Size: | |
Busch 48200 | 1950 Chevy Pickup | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Busch 5015 | mine train | Quantity: 1 Type: Rides Transportation Area: [Not Assigned] Storage: (RTrain1) Rides - Train 1 Size: | |
Busch 5026 | mine train | Quantity: 2 Type: Rides Transportation Area: [Not Assigned] Storage: (RTrain1) Rides - Train 1 Size: | |
Busch 5408 | Party lights | Quantity: 1 Type: Decoration Lighting Area: [Not Assigned] Storage: (YLC) Lighting - LED - Color Size: | |
Busch 5417 | Pumpkin with lighted face | Quantity: 1 Type: Decoration Lighting Area: [Not Assigned] Storage: (DL1) Decorations - Lighting Size: | |
Busch 5420 | ???? Grill Truck | Quantity: 1 Type: Vehicles Food Service Area: [Not Assigned] Storage: (VF1) Vehicles - Food Service 1 Size: | |
Busch 5450 | Warning Gates | Quantity: 1 Type: Decoration Construction Area: [Not Assigned] Storage: (ACN1) Area - Construction 1 Size: | |
Busch 5480 | Animated boat on lake | Quantity: 1 Type: Vehicles Boats Area: [Not Assigned] Storage: (VB2) Vehicles - Boats 2 Size: | |
Busch 5612 | ???? State Police w/lights | Quantity: 1 Type: Vehicles Emergency Area: [Not Assigned] Storage: (VE1) Vehicles - Emergency 1 Size: | |
Busch 5616 | ???? Ambulance w/lights | Quantity: 1 Type: Vehicles Emergency Area: [Not Assigned] Storage: (VE1) Vehicles - Emergency 1 Size: | |
Busch 5643 | 195? Pickup with working lights | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Busch 5905 | Warning Gates | Quantity: 1 Type: Decoration Construction Area: [Not Assigned] Storage: (ACN1) Area - Construction 1 Size: | |
Busch 5931 | Arc Welder | Quantity: 1 Type: Decoration Lighting Area: [Not Assigned] Storage: (YLS) Lighting - Specialty Size: | |
Busch 5932 | Led strings | Quantity: 1 Type: Decoration Lighting Area: [Not Assigned] Storage: (YLC) Lighting - LED - Color Size: | |
Busch 7636 | Dinosaur | Quantity: 1 Type: Figures Animals Area: [Not Assigned] Storage: (Tdinosaur) Theme - Dinosaur Size: | |
Busch 7687 | ???? Broken down hearse | Quantity: 1 Type: Vehicles Themed Area: [Not Assigned] Storage: (Thorror) Theme - Horror Size: | |
Busch 7697 | Rocker date | Quantity: 1 Type: Vehicles Cycles Area: [Not Assigned] Storage: (VC2) Vehicles - Common - 2 Wheel Size: | |
Busch 7716 | Grill scene | Quantity: 1 Type: Figures Workers Area: [Not Assigned] Storage: (FWV1) Figures - Workers - Vendors Size: | |
Busch 7798 | Coffins | Quantity: 1 Type: Decoration Exterior Area: [Not Assigned] Storage: (DE1) Decorations - Exterior 1 Size: | |
Busch 7838 | Hedge trimming | Quantity: none Type: Figures Workers Area: [Not Assigned] Storage: (FWG1) Figures - Workers - Gardeners Size: | |
Busch 7846 | Street musicians | Quantity: 1 Type: Figures Entertainers Area: [Not Assigned] Storage: (FEM1) Figures - Entertainers - Musicians Size: | |
Busch 7853 | Lawn Trimmer | Quantity: 1 Type: Figures Workers Area: [Not Assigned] Storage: (FWG1) Figures - Workers - Gardeners Size: | |
Busch 7873 | Garden accessories | Quantity: 1 Type: Decoration Landscaping Area: [Not Assigned] Storage: (DP1) Decorations - Plants Size: | |
Busch 9791 | Red Poppies | Quantity: none Type: Decoration Foliage Area: [Not Assigned] Storage: (Not Needed) (Do not own) Size: | |
Bachmann 35202 | Coffe Pot Stand | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STO2) Stands 2 Size: | |
Bachmann 35206 | HotDog Stand | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STO2) Stands 2 Size: | |
Bachmann 35208 | TUT HUT SOUVENIRS | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STO2) Stands 2 Size: | |
Bachmann 35211 | Ice Cream Stand | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STO2) Stands 2 Size: | |
Bachmann 35212 | Bulldog takeout | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STO2) Stands 2 Size: | |
Brekina 1905 | ???? 4 Door | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Brekina 1906 | ???? Station Wagon | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Brekina 20020 | ???? Station Wagon | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Brekina 20027 | ???? Station Wagon | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Brekina 20117 | 196? Opel Rekord P2 Caravan | Quantity: 1 Type: Vehicles 60s Area: [Not Assigned] Storage: (VC6) Vehicles - 60s Size: | |
Brekina 20508 | 197? Opel hot rod w/flames | Quantity: 1 Type: Vehicles 70s Area: [Not Assigned] Storage: (VC7) Vehicles - 70s Size: | |
Brommer's DS-1222 | Kasper's Hot Dogs | Quantity: 1 Type: Decoration Lighting Area: [Not Assigned] Storage: (YLN) Lighting - Neon Size: | |
Brommer's DS-1282 | See's Candy | Quantity: 1 Type: Decoration Lighting Area: [Not Assigned] Storage: (YLN) Lighting - Neon Size: | |
Classic Metal Works 30103 | 1961 Impala | Quantity: 1 Type: Vehicles 60s Area: [Not Assigned] Storage: (VC6) Vehicles - 60s Size: | |
Classic Metal Works 30104 | 1950 Ford Pickup | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Classic Metal Works 30112 | 1953 3000 Fuel Delivery | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Classic Metal Works 30118 | 195? Metro REA | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Classic Metal Works 30151 | 1951 Ford Stake Bed | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Classic Metal Works 30154 | 195? Metro Mail | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Classic Metal Works 30155 | 195? Metro Dairy | Quantity: 1 Type: Vehicles 50s Area: [Not Assigned] Storage: (VC5) Vehicles - 50s Size: | |
Classic Metal Works 30156 | ???? Meat Delivery | Quantity: 1 Type: Vehicles Service Area: [Not Assigned] Storage: (VS1) Vehicles - Service 1 Size: | |
Classic Metal Works 30169 | 1967 Ford Custom | Quantity: 1 Type: Vehicles 60s Area: [Not Assigned] Storage: (VC6) Vehicles - 60s Size: | |
Classic Metal Works 30172 | ???? Ice Delivery | Quantity: 1 Type: Vehicles Service Area: [Not Assigned] Storage: (VS1) Vehicles - Service 1 Size: | |
Classic Metal Works 30199 | 1936 Ford Yellow Cab | Quantity: 1 Type: Vehicles before 1930 Area: [Not Assigned] Storage: (VC1) Vehicles - until 30s Size: | |
Dahlmann 10030 | Wright Bros | Quantity: 1 Type: Vehicle Area: [Not Assigned] Storage: (MISC1) Models - Misc. Size: | |
Dahlmann 10070 | Spirit of St Louis | Quantity: 1 Type: Vehicle Area: [Not Assigned] Storage: (MISC1) Models - Misc. Size: | |
ER Models 118 | Cleaning Windows | Quantity: 2 Type: Figures Workers Area: [Not Assigned] Storage: (FWM1) Figures - Workers - Misc. Size: | |
ER Models 169 | Ice Cream vendor | Quantity: 2 Type: Figures Workers Area: [Not Assigned] Storage: (FWV1) Figures - Workers - Vendors Size: | |
Faller 120179 | Footbridge | Quantity: 1 Type: Decoration Exterior Area: [Not Assigned] Storage: (DE2) Decorations - Exterior 2 Size: 264 x 188 x 118 mm | |
Faller 120182 (182) | Platform Acce. | Quantity: 1 Type: Decoration Signs Area: [Not Assigned] Storage: (DES1) Decorations - Exterior - Signs 1 Size: | |
Faller 120238 | Outside toilets | Quantity: 1 Type: Decoration Rest Rooms Area: [Not Assigned] Storage: (DER1) Decorations - Entrances & Restrooms 1 Size: 79x69x70mm | |
Faller 120303 | Kiosk | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF2) Stands - Faller 2 Size: | |
Faller 130211 (211) | Newspaper & Waffle Stand | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF2) Stands - Faller 2 Size: Newsstand: 3-1/4 x 2 Waffle Stand: 2-3/4" x 1-1/2" | |
Faller 130260 | Strawberry Stand | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF2) Stands - Faller 2 Size: 50 x 50 x 60 mm | |
Faller 130374 (374) | Dance Café | Quantity: 1 Type: Stands Restaurant Area: [Not Assigned] Storage: (STR1) Stands - Restaurants 1 Size: 7-21/64 x 6-27/32 x 5-21/64 | |
Faller 130613 | Sports Hall | Quantity: 1 Type: [Not Assigned] Area: [Not Assigned] Storage: (Loose) (No storage) Size: | |
Faller 133 | Kiosks | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (Loose) (No storage) Size: | |
Faller 134005 | Skating Rink | Quantity: none Type: Shows Area: [Not Assigned] Storage: (ORD) (Ordered) Size: | |
Faller 140119 | Caesars Palace | Quantity: 1 Type: Game Booths Area: [Not Assigned] Storage: (G2) Games 2 Size: 222 x 78 x 118 mm | |
Faller 140324 (324) | Pizza and popcorn stands | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF1) Stands - Faller 1 Size: 3-3/4 x 2-3/8 2-3/4 x 1-5/8" Dimensions popcorn booth: 70 x 41 x 41 mm Dimensions pizza booth: 96 x 61 x 72 mm | |
Faller 140329 | Carousel | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (RF5) Rides - Faller 5 Size: Ø 125 x 115 mm | |
Faller 140340 | Funfair set | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (Loose) (No storage) Size: mm215x199x326 118x85x72 84x76x63 58x58x56 19x19x25 | |
Faller 140341 | Funfair set with polyp | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (RF6) Rides - Faller 6 Size: Polyp:
230 x 145 x 100 mm Corn on the cob« funfair booth:
60 x 40 x 102 mm ball toss booth:
64 x 39 x 49 mm toilet wagon:
88 x 41 x 44 mm | |
Faller 140344 | Undulation Roundabout | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (Loose) (No storage) Size: 288x200x155 | |
Faller 140353 | 2 Fairground booths | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF1) Stands - Faller 1 Size: candy booth:
112 x 47 x 60 mm Balloon stand dimensions:
33 x 35 x 46 mm | |
Faller 140424 | Crazy Clown Attraction | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (RF8) Rides - Faller 8 Size: 105 x 96 x 63 mm | |
Faller 140431 (431) | Top Spin | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (RF2) Rides - Faller 2 Size: 9-5/8 x 9-5/8 x 8-9/16" 240x240x214mm | |
Faller 140432 (432) | Carousel Wild Mouse | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (Loose) (No storage) Size: 22-13/32 x 9-3/32 x 10-13/16" 552 x 246 x 330 mm | |
Faller 140435 (435) | Top In Bumper Cars | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (RF4) Rides - Faller 4 Size: 15-5/8 x 7-13/16 x 4-13/16" 385 x 195 x 113 mm | |
Faller 140444 | Fairground stall fries XXL | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF2) Stands - Faller 2 Size: 52 x 75 x 61 mm | |
Faller 140445 | Fairground Bude sea-fish | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF2) Stands - Faller 2 Size: 126 x 60 x 75 mm | |
Faller 140450 | No limit Fairground ride | Quantity: none Type: Rides Area: [Not Assigned] Storage: (Wanted) (Do not own) Size: 215 x 100 x 370 mm | |
Faller 140461 (461) | Break Dance No. 1 | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (RF2) Rides - Faller 2 Size: 250 x 240 x 136 mm | |
Faller 140463 (463) | 2 fair booths | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF1) Stands - Faller 1 Size: Puschmanns Kitchen 3-49/64 x 2-17/32 x 3-17/32" Pineapple Fruit Stand: 1-31/32" x 1-7/8 x 2-31/64" Püschmanns pancakes: 94 x 63 x 80 mm fruits as 49 x 47 x 62 mm | |
Faller 140465 | Stands American Ice Cream | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF2) Stands - Faller 2 Size: Dimensions »American Ice Cream« funfair booth: 51 x 39 x 43 mm Dimensions »Garlic baguette« funfair booth: 64 x 39 x 60 mm | |
Faller 140474 | Sweets stall and balloon artist | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF1) Stands - Faller 1 Size: 112 x 47 x 60 mm, 33 x 35 x 46 mm | |
Faller 140476 | MAGIC BEAN CONCESSION STAND | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF2) Stands - Faller 2 Size: 50x41x81mm | |
Faller 140478 | Claw game | Quantity: 4 Type: Game Booths Area: [Not Assigned] Storage: (Loose) (No storage) Size: 65.5 x 50 x 38 mm | |
Faller 150912 | Small band/Street musicians | Quantity: 1 Type: Figures Entertainers Area: [Not Assigned] Storage: (FEM1) Figures - Entertainers - Musicians Size: | |
Faller 150922 | Dairy Staff | Quantity: 1 Type: Figures Workers Area: [Not Assigned] Storage: (FWM1) Figures - Workers - Misc. Size: | |
Faller 150947 | Gymnasts sportsmen | Quantity: 1 Type: Figures Standing Area: [Not Assigned] Storage: (FGSL1) Figures - General - Sports & Leisure Size: | |
Faller 150957 | Kindergarden excursion | Quantity: 1 Type: Figures w/Childred Area: [Not Assigned] Storage: (FGC1) Figures - General - Children Size: | |
Faller 151017 | Track workers | Quantity: 1 Type: Figures Workers Area: [Not Assigned] Storage: (FWC1) Figures - Workers - Construction Size: | |
Faller 151042 | Sales people | Quantity: 2 Type: Figures Workers Area: [Not Assigned] Storage: (FWV1) Figures - Workers - Vendors Size: | |
Faller 151067 | Waiters and waitresses | Quantity: 1 Type: Figures Workers Area: [Not Assigned] Storage: (FWV1) Figures - Workers - Vendors Size: | |
Faller 151083 | Fun sport | Quantity: 1 Type: Figures Water Area: [Not Assigned] Storage: (FB2) Figures - Water - Fishing & Boating Size: | |
Faller 151613 | Playing children | Quantity: 1 Type: Figures w/Childred Area: [Not Assigned] Storage: (FGC1) Figures - General - Children Size: | |
Faller 151631 | In the castle | Quantity: 1 Type: Figures Entertainers Area: [Not Assigned] Storage: (FEMX1) Figures - Entertainers - Misc. Size: | |
Faller 151632 | Count Dracula set of figures | Quantity: 1 Type: Figures Entertainers Area: [Not Assigned] Storage: (FEOT1) Figures - Entertainers - Olde Towne Size: | |
Faller 151634 | Façade Figures | Quantity: 1 Type: Figures Entertainers Area: [Not Assigned] Storage: (FEMX1) Figures - Entertainers - Misc. Size: | |
Faller 151635 | Waiting people | Quantity: 1 Type: Figures Sitting Area: [Not Assigned] Storage: (FGSit2) Figures - General - Sitting Non-Preiser Size: | |
Faller 151636 | In the town centre | Quantity: 1 Type: Figures Standing Area: [Not Assigned] Storage: (FGS1) Figures - General - Standing Size: | |
Faller 151641 | Market sellers | Quantity: 1 Type: Figures Workers Area: [Not Assigned] Storage: (FWV1) Figures - Workers - Vendors Size: | |
Faller 151646 | In the club | Quantity: 1 Type: Figures Standing Area: [Not Assigned] Storage: (FGS1) Figures - General - Standing Size: | |
Faller 151661 | Young People on the Road | Quantity: 1 Type: Figures Standing Area: [Not Assigned] Storage: (FGS1) Figures - General - Standing Size: | |
Faller 151662 | Sitting People 1 | Quantity: 1 Type: Figures Sitting Area: [Not Assigned] Storage: (FGSit2) Figures - General - Sitting Non-Preiser Size: | |
Faller 151663 | Sitting People 2 | Quantity: 1 Type: Figures Sitting Area: [Not Assigned] Storage: (FGSit2) Figures - General - Sitting Non-Preiser Size: | |
Faller 151666 | Parents with children | Quantity: 1 Type: Figures w/Childred Area: [Not Assigned] Storage: (FGC1) Figures - General - Children Size: | |
Faller 151667 | In the park | Quantity: 1 Type: Figures Sitting Area: [Not Assigned] Storage: (FGSit2) Figures - General - Sitting Non-Preiser Size: | |
Faller 151675 | At the Party | Quantity: 1 Type: Figures Standing Area: [Not Assigned] Storage: (FGS1) Figures - General - Standing Size: | |
Faller 151683 | Buskers | Quantity: 1 Type: Figures Entertainers Area: [Not Assigned] Storage: (FEMX1) Figures - Entertainers - Misc. Size: | |
Faller 151684 | Sitting People 3 | Quantity: 1 Type: Figures Sitting Area: [Not Assigned] Storage: (FGSit2) Figures - General - Sitting Non-Preiser Size: | |
Faller 151685 | Sitting People no legs | Quantity: 1 Type: Figures Sitting Area: [Not Assigned] Storage: (FGSit2) Figures - General - Sitting Non-Preiser Size: | |
Faller 151692 | Catering staff | Quantity: 1 Type: Figures Workers Area: [Not Assigned] Storage: (FWV1) Figures - Workers - Vendors Size: | |
Faller 151697 | At the ice-cream parlour | Quantity: 2 Type: Figures Standing Area: [Not Assigned] Storage: (FGS1) Figures - General - Standing Size: | |
Faller 151698 | Sitting restaurant guests | Quantity: 1 Type: Figures Sitting Area: [Not Assigned] Storage: (FGSit2) Figures - General - Sitting Non-Preiser Size: | |
Faller 151699 | Sitting People 4 | Quantity: 1 Type: Figures Sitting Area: [Not Assigned] Storage: (FGSit2) Figures - General - Sitting Non-Preiser Size: | |
Faller 151700 | Sitting People no legs 2 | Quantity: 1 Type: Figures Sitting Area: [Not Assigned] Storage: (FGSit2) Figures - General - Sitting Non-Preiser Size: | |
Faller 151704 | Waiters and restaurant visitors | Quantity: none Type: Figures Workers Area: [Not Assigned] Storage: (ORD) (Ordered) Size: | |
Faller 151708 | Rococo Dancers | Quantity: 1 Type: Figures Entertainers Area: [Not Assigned] Storage: (FEOT1) Figures - Entertainers - Olde Towne Size: | |
Faller 151850 | Funfair personnel | Quantity: 1 Type: Figures Entertainers Area: [Not Assigned] Storage: (FEMX1) Figures - Entertainers - Misc. Size: | |
Faller 154110 | Under the pergola | Quantity: 1 Type: Decoration Exterior Area: [Not Assigned] Storage: (DEP1) Decorations - Exterior - Parks 1 Size: | |
Faller 180347 | Town decoration set | Quantity: 3 Type: Decoration Exterior Area: [Not Assigned] Storage: (Loose) (No storage) Size: | |
Faller 180353 | Beverage retailer | Quantity: 2 Type: Decoration Interior Area: [Not Assigned] Storage: (Loose) (No storage) Size: | |
Faller 180378 | Stairs | Quantity: none Type: Decoration Exterior Area: [Not Assigned] Storage: (ORD) (Ordered) Size: | |
Faller 180437 | Veltins Beer Garden Set | Quantity: none Type: Decoration Tables & Chairs Area: [Not Assigned] Storage: (Wanted) (Do not own) Size: | |
Faller 180564 | Beer Garden | Quantity: 1 Type: Decoration Tables & Chairs Area: [Not Assigned] Storage: (DTC1) Decorations - Tables & Chairs 1 Size: 54 x 54 x 50 mm | |
Faller 180582 (582) | Market stands and carts | Quantity: 1 Type: Stands Market Area: [Not Assigned] Storage: (STF2) Stands - Faller 2 Size: | |
Faller 180615 | Tents and accessories | Quantity: 1 Type: Stands Market Area: [Not Assigned] Storage: (STF2) Stands - Faller 2 Size: | |
Faller 180859 | 16 Skulls | Quantity: 1 Type: Decoration Exterior Area: [Not Assigned] Storage: (DE1) Decorations - Exterior 1 Size: | |
Faller 180861 | 30 Cuddly toys | Quantity: 3 Type: Game Booths Area: [Not Assigned] Storage: (G1) Games 1 Size: | |
Faller 180965 | Lettering kit | Quantity: 2 Type: Decoration Exterior Area: [Not Assigned] Storage: (DES1) Decorations - Exterior - Signs 1 Size: | |
Faller 180976 | Air Conditioners | Quantity: 1 Type: Decoration Exterior Area: [Not Assigned] Storage: (DE1) Decorations - Exterior 1 Size: | |
Faller 181290 | Box Tree Set | Quantity: 1 Type: Decoration Foliage Area: [Not Assigned] Storage: (DP1) Decorations - Plants Size: | |
Faller 181582 | Snow covered trees | Quantity: none Type: Decoration Trees Area: [Not Assigned] Storage: (ORD) (Ordered) Size: | |
Faller 190034 | Halloween | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (RF3) Rides - Faller 3 Size: | |
Faller 190070 | Small Funfair Children’s Merry-go-round, Midway booths, Bouncy castle, Toilet car | Quantity: none Type: Rides Area: [Not Assigned] Storage: (Not Needed) (Do not own) Size: | |
Faller 195382 | Skate show without motor | Quantity: 1 Type: Shows Area: [Not Assigned] Storage: (Loose) (No storage) Size: 175mmx220mmx85mm | |
Faller 215 | Gas Station and Café | Quantity: 1 Type: Stands Restaurant Area: [Not Assigned] Storage: (STR1) Stands - Restaurants 1 Size: | |
Faller 252 | Vacation Home | Quantity: 1 Type: Building Area: [Not Assigned] Storage: (B1) Buildings 1 Size: | |
Faller 317 | Octopus ride | Quantity: 1 Type: Rides Area: [Not Assigned] Storage: (RF5) Rides - Faller 5 Size: CM 19.6W X 14.2D X 6H | |
Faller 321 | Concession Boothes | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF1) Stands - Faller 1 Size: 3-7/8 x 1-1/4" | |
Faller 322 | Fun Fair stands | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (Loose) (No storage) Size: ? | |
Faller 329 | Tent | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STF1) Stands - Faller 1 Size: 14 x 11 x 3 | |
Faller 454 | Wine and Toffee Apples Booths | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (Loose) (No storage) Size: wine: 8.7x4.9x5.4 Toffee: 7.0x3.8x5.8cm | |
Heljan 1704 | Pool | Quantity: 1 Type: Decoration Pool Area: [Not Assigned] Storage: (AWW2) Area - Water - Pools and ponds 2 Size: | |
Heljan 85204 | Carts | Quantity: 1 Type: Stands Area: [Not Assigned] Storage: (STO1) Stands 1 Size: | |
Herpa 21975 | ???? AC Cobra | Quantity: 4 Type: Vehicles 60s Area: [Not Assigned] Storage: (VC6) Vehicles - 60s Size: | |
